Analytical Reports
Menu

I-scream.co.kr Summary


I-scream.co.kr. Receives approximately 1,064,610 unique visitors per month. Server is located in South Korea, IP address 121.254.174.170.


Website Info


Creation date n/a
Expiration date n/a
IP address 121.254.174.170
Server located South Korea
Host name 121.254.174.170

Alexa Traffic Ranks


Global Rank 48,751
Delta (90 Days) -47,011
Most Popular In Country South Korea
Country Rank 730

Whois info



                        

DNS Records


Host Type TTL Data
i-scream.co.kr A 600 ip: 121.254.174.170
i-scream.co.kr MX 600 pri: 5
target: spam.i-scream.co.kr
i-scream.co.kr NS 600 target: ns2.lgdacom.net
i-scream.co.kr NS 600 target: ns1.kidc.net
i-scream.co.kr SOA 3600 mname: ns1.kidc.net
rname: dnsmaster.kidc.net
serial: 2021032200
refresh: 10800
retry: 1800
expire: 1209600
minimum-ttl: 3600
i-scream.co.kr TXT 600 txt: v=spf1 ip4:222.231.21.21 ip4:222.231.21.22 ip4:222.231.21.23 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.30 ip4:114.207.114.31 ip4:114.207.114.32 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:222.231.21.30 ip4:222.231.21.85 ip4:222.231.21.86 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.33 ip4:114.207.114.85 ip4:114.207.114.86 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:222.231.21.24 ip4:222.231.21.25 ip4:222.231.21.26 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.21 ip4:114.207.114.22 ip4:114.207.114.23 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.24 ip4:114.207.114.25 ip4:114.207.114.26 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.27 ip4:114.207.114.28 ip4:114.207.114.29 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.87 ip4:114.207.114.88 ip4:114.207.114.89 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.37 ip4:114.207.114.96 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.93 ip4:114.207.114.94 ip4:114.207.114.95 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:1.209.6.14 ip4:1.209.6.196 ip4:1.209.6.197 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:222.231.21.87 ip4:222.231.21.89 ip4:222.231.21.37 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:222.231.21.27 ip4:222.231.21.28 ip4:222.231.21.29 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:222.231.21.90 ip4:222.231.21.91 ip4:222.231.21.92 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:114.207.114.90 ip4:114.207.114.91 ip4:114.207.114.92 ~all
i-scream.co.kr TXT 600 txt: v=spf1 ip4:222.231.21.93 ip4:222.231.21.94 ip4:222.231.21.95 ~all
i-scream.co.kr TXT 600 txt: google-site-verification=MY-DuOjZNQUAt9wiiZ1UwTxaBU1zm_lF7SJRY0wlrgY

HTTP Headers


Date: Fri, 27 Nov 2020 23:12:29 GMT
Set-Cookie: WMONID=R9IsUVkgcnh;Expires=Sat, 27-Nov-2021 23:12:29 GMT;Path=/
Set-Cookie: JSESSIONID=yt2kaJOQPlHvAY5J3C3WFIgLrwwbzXpE8wUo5QkXvWqxerGgVD6jcO8M3qVpXMja.amV1c19kb21haW4vaXNjcmVhbQ==;Path=/;HttpOnly
Content-Type: text/html; charset=UTF-8
Transfer-Encoding: chunked
Connection: Close
Proxy-Connection: Close

            

Recently updated domains